Birds of a feather flock together: Do functionally similar water points positively co-occur in Nigeria?

Author

Soe Htet

1 Overview

Water is an important resource to mankind. Clean and accessible water is critical to human health. It provides a healthy environment, a sustainable economy, reduces poverty and ensures peace and security. Yet over 40% of the global population does not have access to sufficient clean water. By 2025, 1.8 billion people will be living in countries or regions with absolute water scarcity, according to UN-Water. The lack of water poses a major threat to several sectors, including food security. Agriculture uses about 70% of the world’s accessible freshwater.

Geospatial analytics hold tremendous potential to address complex problems facing society. In this study, we will apply appropriate global and local measures of spatial Association techniques to reveals the spatial patterns of non-functional water points. Nigeria will be the country of study for this assignment.

2 Getting Started

Firstly, we will install libraries below for data wrangling and geospatial analysis purposes.

pacman::p_load(spdep,tidyverse,tmap,sf,funModeling,rgeoda)

3 Importing Geospatial Data

To import a shapefile object, st_read() function of sf package can be used as shown in the code chunk below.

nigeria_1 <- st_read(dsn = "geospatial", 
                 layer = "geoBoundaries-NGA-ADM2",
                 crs = 4326)
Reading layer `geoBoundaries-NGA-ADM2' from data source 
  `C:\Soe Htet\ISSS624\Take Home Exercise\Take Home Exercise 1\Geospatial' 
  using driver `ESRI Shapefile'
Simple feature collection with 774 features and 5 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 2.668534 ymin: 4.273007 xmax: 14.67882 ymax: 13.89442
Geodetic CRS:  WGS 84
nigeria_1
Simple feature collection with 774 features and 5 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 2.668534 ymin: 4.273007 xmax: 14.67882 ymax: 13.89442
Geodetic CRS:  WGS 84
First 10 features:
        shapeName Level                    shapeID shapeGroup shapeType
1       Aba North  ADM2 NGA-ADM2-72505758B79815894        NGA      ADM2
2       Aba South  ADM2 NGA-ADM2-72505758B67905963        NGA      ADM2
3          Abadam  ADM2 NGA-ADM2-72505758B57073987        NGA      ADM2
4           Abaji  ADM2 NGA-ADM2-72505758B61968000        NGA      ADM2
5            Abak  ADM2 NGA-ADM2-72505758B39432389        NGA      ADM2
6       Abakaliki  ADM2 NGA-ADM2-72505758B36739173        NGA      ADM2
7  Abeokuta North  ADM2 NGA-ADM2-72505758B86358915        NGA      ADM2
8  Abeokuta South  ADM2 NGA-ADM2-72505758B56925175        NGA      ADM2
9             Abi  ADM2  NGA-ADM2-72505758B1616690        NGA      ADM2
10    Aboh-Mbaise  ADM2 NGA-ADM2-72505758B78555816        NGA      ADM2
                         geometry
1  MULTIPOLYGON (((7.401109 5....
2  MULTIPOLYGON (((7.334479 5....
3  MULTIPOLYGON (((13.83477 13...
4  MULTIPOLYGON (((7.045872 9....
5  MULTIPOLYGON (((7.811244 5....
6  MULTIPOLYGON (((8.4109 6.28...
7  MULTIPOLYGON (((3.143903 7....
8  MULTIPOLYGON (((3.301615 7....
9  MULTIPOLYGON (((8.153282 5....
10 MULTIPOLYGON (((7.321909 5....

The imported file has WGS 84 coordinate system,774 rows and five columns including multipolygon geometry coordinates.

Shapename column of sf object will be analyzed to check if there are any duplicates.

duplicates <-nigeria_1[duplicated(nigeria_1$shapeName), ]
duplicates
Simple feature collection with 6 features and 5 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 4.249275 ymin: 7.806164 xmax: 9.020704 ymax: 10.39507
Geodetic CRS:  WGS 84
    shapeName Level                    shapeID shapeGroup shapeType
95      Bassa  ADM2 NGA-ADM2-72505758B52690633        NGA      ADM2
305  Ifelodun  ADM2 NGA-ADM2-72505758B18326272        NGA      ADM2
356  Irepodun  ADM2 NGA-ADM2-72505758B79178637        NGA      ADM2
520  Nasarawa  ADM2 NGA-ADM2-72505758B67188591        NGA      ADM2
547       Obi  ADM2  NGA-ADM2-72505758B3073896        NGA      ADM2
694  Surulere  ADM2 NGA-ADM2-72505758B31597260        NGA      ADM2
                          geometry
95  MULTIPOLYGON (((8.823522 10...
305 MULTIPOLYGON (((4.721977 7....
356 MULTIPOLYGON (((4.543349 7....
520 MULTIPOLYGON (((7.493228 8....
547 MULTIPOLYGON (((9.008576 8....
694 MULTIPOLYGON (((4.375293 8....

The above summary reveals that 6 secondary administrative appear more than once in the data. However, upon further checking, geometries of duplicate shape names are found to be different. Thus, it will not be deleted to prevent loss of information.

Nevertheless, as duplicated shape names can pose problems in subsequent analysis, we will rename the names as below.

nigeria_1[95,"shapeName"] <- "Bassa1"
nigeria_1[305,"shapeName"] <- "Ifelodun1"
nigeria_1[356,"shapeName"] <- "Irepodun1"
nigeria_1[520,"shapeName"] <- "Nasarawa1"
nigeria_1[547,"shapeName"] <- "Obi1"
nigeria_1[694,"shapeName"] <- "Surulere1"

Now, another check is done to ensure there is no more duplicate.

duplicates <-nigeria_1[duplicated(nigeria_1$shapeName), ]
duplicates
Simple feature collection with 0 features and 5 fields
Bounding box:  xmin: NA ymin: NA xmax: NA ymax: NA
Geodetic CRS:  WGS 84
[1] shapeName  Level      shapeID    shapeGroup shapeType  geometry  
<0 rows> (or 0-length row.names)

4 Importing Attribute Data

To import csv fiile, read.csv() function can be utilized. The data has been cleaned beforehand to filter the country to include Nigeria only. Otherwise, filter() function of dplyr can be used to exclude all the other countries.

nigeria_2 <- read.csv("Nigeria_Att.csv")

Tibble dataframe is transformed to sf data table in code chunk below.

nigeria_2 <- st_as_sf(nigeria_2, 
                       coords = c("lon_deg", "lat_deg"),
                       crs=4326) 

The column we are interested in “status_clean” is found to contain blank values. They will be replace with text “unknown” as seen in the code chunk below.

nigeria_2$status_clean[nigeria_2$status_clean==""] = "Unknown"

5 EDA

In the code chunk below, freq() of funModeling package is used to display the distribution of status_clean field in attribute data set nigeria_2.

freq(data=nigeria_2, 
     input = 'status_clean')

                      status_clean frequency percentage cumulative_perc
1                       Functional     45883      48.29           48.29
2                   Non-Functional     29385      30.93           79.22
3                          Unknown     10656      11.22           90.44
4      Functional but needs repair      4579       4.82           95.26
5 Non-Functional due to dry season      2403       2.53           97.79
6        Functional but not in use      1686       1.77           99.56
7         Abandoned/Decommissioned       234       0.25           99.81
8                        Abandoned       175       0.18           99.99
9 Non functional due to dry season         7       0.01          100.00

6 Extracting Water Point Data

In this section, we will learn how to classify functional and non-functional water points in attribute data.

6.1 Extracting Functional Water Points

Dplyr’s function filter() is used to classify functional water points and proportion is plotted after filtering.

functional <- nigeria_2 %>%
  filter(status_clean %in% c("Functional",
                             "Functional but needs repair",
                             "Functional but not in use"))
freq(data=functional, 
     input = 'status_clean')

                 status_clean frequency percentage cumulative_perc
1                  Functional     45883      87.99           87.99
2 Functional but needs repair      4579       8.78           96.77
3   Functional but not in use      1686       3.23          100.00

6.2 Extracting Non-functional Water Points

Likewise, non-functional water points are extracted by using the following texts in status_clean field.

Non_functional <- nigeria_2 %>%
  filter(status_clean %in% c("Non-Functional",
                             "Non-Functional due to dry season",
                             "Non functional but not in use",
                             "Abandoned/Decommissioned",
                             "Abandoned"))
freq(data=Non_functional, 
     input = 'status_clean')

                      status_clean frequency percentage cumulative_perc
1                   Non-Functional     29385      91.27           91.27
2 Non-Functional due to dry season      2403       7.46           98.73
3         Abandoned/Decommissioned       234       0.73           99.46
4                        Abandoned       175       0.54          100.00

6.3 Extracting Unknown Status Water Point

Lastly, the following code chunk is used to extract unknown status.

Unknown <- nigeria_2 %>%
  filter(status_clean == "Unknown")

7 Performing Point In Polygon Count

The following code chunk is used to calculate how many total, functional, non-functional and unknown water points are present in each polygon.

nigeria_1 <- nigeria_1 %>% 
  mutate(`total_wpt` = lengths(
    st_intersects(nigeria_1, nigeria_2))) %>%
  mutate(`wpt_functional` = lengths(
    st_intersects(nigeria_1, functional))) %>%
  mutate(`wpt_non-functional` = lengths(
    st_intersects(nigeria_1, Non_functional))) %>%
  mutate(`wpt_unknown` = lengths(
    st_intersects(nigeria_1, Unknown)))

8 Saving Analytical Data

Afterwards, percentage of functional and non-functional water points in each polygon are computed by dividing with total water points.

nigeria_1 <- nigeria_1 %>%
  mutate(pct_functional = `wpt_functional`/`total_wpt`) %>%
  mutate(`pct_non-functional` = `wpt_non-functional`/`total_wpt`) 

Things to learn from the code chunk above:

  • mutate() of dplyr package is used to derive two fields namely pct_functional and pct_non-functional
write_rds(nigeria_1, "nigeria_1.rds")

9 Visualizing Spatial Distribution of Water Points

nigeria_1 <- read_rds("nigeria_1.rds")

total <- qtm(nigeria_1, "total_wpt")+
         tm_layout(legend.height=0.35,
         legend.width=0.45)
wp_functional <- qtm(nigeria_1, "wpt_functional")+
                 tm_layout(legend.height=0.35,
                 legend.width=0.45)
wp_nonfunctional <- qtm(nigeria_1, "wpt_non-functional")+
                    tm_layout(legend.height=0.35,
                    legend.width=0.45)
unknown <- qtm(nigeria_1, "wpt_unknown")+
           tm_layout(legend.height=0.35,
           legend.width=0.45)

tmap_arrange(total, wp_functional, wp_nonfunctional, unknown,asp=0, ncol=2)

10 Visualizing Spatial Distribution of Water Points %

pct_functional <- qtm(nigeria_1, "pct_functional")+
         tm_layout(main.title="Functional Water Points (%)",
                           main.title.size = 1,
                           main.title.position = "centre",
                 legend.height=0.25,
                 legend.width=0.35)
pct_non <- qtm(nigeria_1,"pct_non-functional")+
                 tm_layout(main.title="Non-Functional Water Points (%)",
                           main.title.size = 1,
                           main.title.position = "centre",
                 legend.height=0.25,
                 legend.width=0.35)

tmap_arrange(pct_functional,pct_non,asp=1, ncol=2)

Interestingly, after plotting the above, it can be observed that there are missing values for percentage attributes.

It will be further analyzed in detail in the code chunk below.

nigeria_1[is.nan(nigeria_1$`pct_non-functional`) ,]
Simple feature collection with 13 features and 11 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 8.553504 ymin: 4.798471 xmax: 14.67882 ymax: 13.71406
Geodetic CRS:  WGS 84
First 10 features:
     shapeName Level                    shapeID shapeGroup shapeType
3       Abadam  ADM2 NGA-ADM2-72505758B57073987        NGA      ADM2
86     Bakassi  ADM2 NGA-ADM2-72505758B25708171        NGA      ADM2
241     Geidam  ADM2 NGA-ADM2-72505758B79155077        NGA      ADM2
250      Gubio  ADM2 NGA-ADM2-72505758B10682130        NGA      ADM2
252      Gujba  ADM2 NGA-ADM2-72505758B96685701        NGA      ADM2
261   Guzamala  ADM2 NGA-ADM2-72505758B23727233        NGA      ADM2
400       Kaga  ADM2 NGA-ADM2-72505758B72996990        NGA      ADM2
406 Kala/Balge  ADM2 NGA-ADM2-72505758B70998471        NGA      ADM2
447     Kukawa  ADM2  NGA-ADM2-72505758B5578796        NGA      ADM2
473   Madagali  ADM2  NGA-ADM2-72505758B2628120        NGA      ADM2
                          geometry total_wpt wpt_functional wpt_non-functional
3   MULTIPOLYGON (((13.83477 13...         0              0                  0
86  MULTIPOLYGON (((8.580903 4....         0              0                  0
241 MULTIPOLYGON (((11.7352 12....         0              0                  0
250 MULTIPOLYGON (((12.4339 12....         0              0                  0
252 MULTIPOLYGON (((12.14603 11...         0              0                  0
261 MULTIPOLYGON (((13.12014 13...         0              0                  0
400 MULTIPOLYGON (((12.17825 11...         0              0                  0
406 MULTIPOLYGON (((14.58302 11...         0              0                  0
447 MULTIPOLYGON (((13.28982 13...         0              0                  0
473 MULTIPOLYGON (((13.32295 10...         0              0                  0
    wpt_unknown pct_functional pct_non-functional
3             0            NaN                NaN
86            0            NaN                NaN
241           0            NaN                NaN
250           0            NaN                NaN
252           0            NaN                NaN
261           0            NaN                NaN
400           0            NaN                NaN
406           0            NaN                NaN
447           0            NaN                NaN
473           0            NaN                NaN

Things to note from result above:

There are 13 rows that has no water point in their corresponding polygons, therefore giving rise to NaN values in percentage fields.

NaN values in pct_non-functional field will be recoded as 0 in the code chunk below for easier analysis.

nigeria_1["pct_non-functional"][is.na(nigeria_1["pct_non-functional"])] <- 0

11 Computation of Spatial Weight Matrix

Weight matrix can be computed in various methods. Firstly, queen contiguity based weight is computed below.

wm <- poly2nb(nigeria_1, 
              queen=TRUE)
wm
Neighbour list object:
Number of regions: 774 
Number of nonzero links: 4440 
Percentage nonzero weights: 0.7411414 
Average number of links: 5.736434 
1 region with no links:
86

In above summary, it is observed that there is a region with no neighbor when using contiguity method. Furthermore, there is a wide range of polygon sizes across Nigeria map. Hence, fixed distance or adaptive distance weights are more suitable choices for this analysis.

To use distanced based weight matrix, we need to transform coordinate system to projected coordinate system by using st_transform() and setting crs as 26391 for nigeria. Afterwards, we will compute coordinates of polygons’ centroids.

nigeria <- st_transform(nigeria_1,crs=26391)
nigeria
Simple feature collection with 774 features and 11 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: 28879.72 ymin: 30292.37 xmax: 1343798 ymax: 1094244
Projected CRS: Minna / Nigeria West Belt
First 10 features:
        shapeName Level                    shapeID shapeGroup shapeType
1       Aba North  ADM2 NGA-ADM2-72505758B79815894        NGA      ADM2
2       Aba South  ADM2 NGA-ADM2-72505758B67905963        NGA      ADM2
3          Abadam  ADM2 NGA-ADM2-72505758B57073987        NGA      ADM2
4           Abaji  ADM2 NGA-ADM2-72505758B61968000        NGA      ADM2
5            Abak  ADM2 NGA-ADM2-72505758B39432389        NGA      ADM2
6       Abakaliki  ADM2 NGA-ADM2-72505758B36739173        NGA      ADM2
7  Abeokuta North  ADM2 NGA-ADM2-72505758B86358915        NGA      ADM2
8  Abeokuta South  ADM2 NGA-ADM2-72505758B56925175        NGA      ADM2
9             Abi  ADM2  NGA-ADM2-72505758B1616690        NGA      ADM2
10    Aboh-Mbaise  ADM2 NGA-ADM2-72505758B78555816        NGA      ADM2
                         geometry total_wpt wpt_functional wpt_non-functional
1  MULTIPOLYGON (((552560.3 12...        17              7                  9
2  MULTIPOLYGON (((545153.6 12...        71             29                 35
3  MULTIPOLYGON (((1245549 106...         0              0                  0
4  MULTIPOLYGON (((510602.3 57...        57             23                 34
5  MULTIPOLYGON (((598086 1218...        48             23                 25
6  MULTIPOLYGON (((663801.7 25...       233             82                 42
7  MULTIPOLYGON (((81132.88 37...        34             16                 15
8  MULTIPOLYGON (((98464.54 34...       119             72                 33
9  MULTIPOLYGON (((635478 2187...       152             79                 62
10 MULTIPOLYGON (((543608.8 15...        66             18                 26
   wpt_unknown pct_functional pct_non-functional
1            1      0.4117647          0.5294118
2            7      0.4084507          0.4929577
3            0            NaN          0.0000000
4            0      0.4035088          0.5964912
5            0      0.4791667          0.5208333
6          109      0.3519313          0.1802575
7            3      0.4705882          0.4411765
8           14      0.6050420          0.2773109
9           11      0.5197368          0.4078947
10          22      0.2727273          0.3939394
longitude <- map_dbl(nigeria$geometry, ~st_centroid(.x)[[1]])
latitude <- map_dbl(nigeria$geometry, ~st_centroid(.x)[[2]])
coords <- cbind(longitude, latitude)
head(coords)
     longitude  latitude
[1,]  549364.0  123694.9
[2,]  547123.4  120376.5
[3,] 1189496.9 1059770.9
[4,]  489057.4  534262.6
[5,]  593718.2  113824.1
[6,]  642618.7  251222.3

The following code chunk is used to determine the maximum distance of nearest neighbors.

k1 <- knn2nb(knearneigh(coords))
k1dists <- unlist(nbdists(k1, coords))
summary(k1dists)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
   2669   12834   20304   22084   27783   72139 

To ensure each polygon has at least one neighbor, upper limit distance is set at 72200 which is slightly higher than maximum distance.

wm_fixed <- dnearneigh(coords, 0, 72200)
summary(wm_fixed)
Neighbour list object:
Number of regions: 774 
Number of nonzero links: 18158 
Percentage nonzero weights: 3.031001 
Average number of links: 23.45995 
Link number distribution:

 1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
 5  9 11 22 31 35 33 35 29 35 27 18 20 24 15 13 11 12 14 18 17 10 12 11  4 15 
27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 
12  5 14 14 12  7 10  8 11  6 12 16 15  9  8  6  4  4  6  7 10  9  4  6  4  2 
53 54 55 56 57 58 59 60 61 62 63 64 65 67 68 70 
 2  4  5  4  5  6  2  4  6  7  7  5  5  3  1  1 
5 least connected regions:
90 112 123 237 670 with 1 link
1 most connected region:
585 with 70 links

Plot of fixed distance based neighbors is displayed below.

plot(nigeria$geometry, border="lightgrey")
plot(wm_fixed, coords, add=TRUE)
plot(k1, coords, add=TRUE, col="red", length=0.08)
title(main = "Fixed Distance Based Neighbors Plot")

One of the characteristics of fixed distance weight matrix is that more densely settled areas (usually the urban areas) tend to have more neighbors and the less densely settled areas (usually the rural counties) tend to have lesser neighbors. Having many neighbors smoothes the neighbor relationship across more neighbors.

To control the number of neighbors, k=number of neighbors can be passed when creating list object as shown below.

knn8 <- knn2nb(knearneigh(coords, k=8))
knn8
Neighbour list object:
Number of regions: 774 
Number of nonzero links: 6192 
Percentage nonzero weights: 1.033592 
Average number of links: 8 
Non-symmetric neighbours list

Plot of 8 k-nearest neighbors weight matrix is displayed below.

plot(nigeria$geometry, border="lightgrey")
plot(knn8, coords, pch = 19, cex = 0.6, add = TRUE, col = "red")
title(main = "Adaptive Distance Based Neighbors Plot")

Next, we need to assign weights to each neighboring polygon. In our case, each neighboring polygon will be assigned equal weight (style=“W”). This is accomplished by assigning the fraction 1/(#ofneighbors) to each neighboring county then summing the weighted income values. While this is the most intuitive way to summaries the neighbors’ values it has one drawback in that polygons along the edges of the study area will base their lagged values on fewer polygons thus potentially over- or under-estimating the true nature of the spatial autocorrelation in the data. For this example, we’ll stick with the style=“W” option for simplicity’s sake but note that other more robust options are available, notably style=“B”.

rswm <- nb2listw(knn8, 
                style="W",zero.policy=TRUE)

12 Global Spatial Autocorrelation

12.1 Global Spatial Autocorrelation : Moran’s I

Global Moran’s I is a statistical test that indicates spatial and attribute similarity. Under randomization, Moran’s I value is approximately zero. Therefore, positive Moran’s I value is interpreted as attribute similarity pattern (positive spatial autocorrelation) across the map while negative Moran’s I value shows checker board pattern (alternate low and high) across the map.

moran.test(nigeria$`pct_non-functional`, 
           listw=rswm, 
           zero.policy = TRUE, 
           na.action=na.omit)

    Moran I test under randomisation

data:  nigeria$`pct_non-functional`  
weights: rswm    

Moran I statistic standard deviate = 27.279, p-value < 2.2e-16
alternative hypothesis: greater
sample estimates:
Moran I statistic       Expectation          Variance 
     0.4613397182     -0.0012936611      0.0002876103 
set.seed(1234)
bperm= moran.mc(nigeria$`pct_non-functional`, 
                listw=rswm, 
                nsim=999, 
                zero.policy = TRUE, 
                na.action=na.omit)
bperm

    Monte-Carlo simulation of Moran I

data:  nigeria$`pct_non-functional` 
weights: rswm  
number of simulations + 1: 1000 

statistic = 0.46134, observed rank = 1000, p-value = 0.001
alternative hypothesis: greater

12.2 Global Spatial Autocorrelation : Geary’s C

Geary’s C computation is different from Moran’s I in such a way that Geary’s C value that is bigger than expected value (1 under randomization) indicates dissimilarity whereas the value below 1 indicates similarity with its neighbors.

geary.test(nigeria$`pct_non-functional`, listw=rswm,zero.policy=TRUE)

    Geary C test under randomisation

data:  nigeria$`pct_non-functional` 
weights: rswm 

Geary C statistic standard deviate = 26.276, p-value < 2.2e-16
alternative hypothesis: Expectation greater than statistic
sample estimates:
Geary C statistic       Expectation          Variance 
     0.5259474612      1.0000000000      0.0003254806 

As seen from the geary’s C test, the statistic also indicate positive autocorrelation on a global scale.

13 Cluster and Outlier Analysis

Local Indicators of Spatial Association or LISA are statistics that evaluate the existence of clusters in the spatial arrangement of a given variable. Local Moran’s I is one of the most popular method to use to explore existence of clusters on a local scale. Local’s Moran I value of each polygon is interpreted by checking whether it is a positive value or a negative value. Positive local moran’s value of a polygon indicates formation of cluster (high-high or low-low for itself and its neighbors). Negative value ,on the other hand, indicates outliers meaning that the attribute values of the polygon and its neighbors exist on either side of mean value.

Local moran’s I can be computed by using the code chunk below.

fips <- order(nigeria$shapeName)
localMI <- localmoran(nigeria$`pct_non-functional`, rswm,zero.policy=TRUE)
head(localMI)
         Ii          E.Ii     Var.Ii      Z.Ii Pr(z != E(Ii))
1 0.6789154 -0.0008519201 0.08160633 2.3795692   1.733289e-02
2 0.6234672 -0.0005263197 0.05043315 2.7785743   5.459802e-03
3 2.9257200 -0.0037848901 0.36149434 4.8724061   1.102472e-06
4 0.2186541 -0.0016549463 0.15840164 0.5535444   5.798907e-01
5 0.8962642 -0.0007682791 0.07360042 3.3064962   9.447063e-04
6 0.5740935 -0.0009385788 0.08989966 1.9178431   5.513091e-02

Shape name will be displayed alongside local Moran’s statistics by using the code below.

printCoefmat(data.frame(
  localMI[fips,], 
  row.names=nigeria$shapeName[fips]),
  check.names=FALSE,
  )
                            Ii        E.Ii      Var.Ii        Z.Ii
Aba North           6.7892e-01 -8.5192e-04  8.1606e-02  2.3796e+00
Aba South           6.2347e-01 -5.2632e-04  5.0433e-02  2.7786e+00
Abadam              2.9257e+00 -3.7849e-03  3.6149e-01  4.8724e+00
Abaji               2.1865e-01 -1.6549e-03  1.5840e-01  5.5354e-01
Abak                8.9626e-01 -7.6828e-04  7.3600e-02  3.3065e+00
Abakaliki           5.7409e-01 -9.3858e-04  8.9900e-02  1.9178e+00
Abeokuta North     -1.6022e-01 -1.9795e-04  1.8974e-02 -1.1617e+00
Abeokuta South      1.3874e-01 -1.9620e-04  1.8807e-02  1.0132e+00
Abi                -3.5169e-02 -7.0007e-05  6.7113e-03 -4.2844e-01
Aboh-Mbaise         1.0170e-02 -3.5711e-05  3.4236e-03  1.7441e-01
Abua/Odual         -5.8581e-03 -1.9433e-05  1.8631e-03 -1.3527e-01
Abuja Municipal    -9.0394e-03 -9.6900e-04  9.2811e-02 -2.6491e-02
Adavi               8.7425e-01 -1.1335e-03  1.0855e-01  2.6570e+00
Ado                 6.5003e-02 -1.7775e-04  1.7038e-02  4.9935e-01
Ado-Odo/Ota        -2.1226e-01 -1.0738e-04  1.0294e-02 -2.0911e+00
Ado Ekiti          -5.6126e-02 -1.5598e-04  1.4952e-02 -4.5773e-01
Afijio              2.3711e-02 -2.9388e-06  2.8175e-04  1.4128e+00
Afikpo North       -3.3345e-03 -8.8537e-05  8.4875e-03 -3.5234e-02
Afikpo South       -1.7193e-01 -5.8314e-04  5.5875e-02 -7.2488e-01
Agaie              -3.5249e-02 -5.3950e-04  5.1695e-02 -1.5266e-01
Agatu               1.9326e+00 -2.7778e-03  2.6558e-01  3.7555e+00
Agege               1.4231e+00 -2.5099e-03  2.4003e-01  2.9098e+00
Aguata              5.9881e-01 -1.1880e-03  1.1376e-01  1.7789e+00
Agwara              1.6703e-01 -9.4938e-05  9.1011e-03  1.7519e+00
Ahiazu-Mbaise       7.2846e-02 -1.3417e-04  1.2862e-02  6.4351e-01
Ahoada East        -5.6799e-01 -8.2124e-04  7.8669e-02 -2.0221e+00
Ahoada West        -3.0991e-01 -3.7849e-03  3.6149e-01 -5.0915e-01
Aiyedade            5.3356e-02 -3.6665e-05  3.5151e-03  9.0057e-01
Aiyedire            5.0529e-02 -3.2647e-05  3.1298e-03  9.0378e-01
Aiyekire (Gbonyin)  9.2862e-03 -3.0691e-06  2.9424e-04  5.4154e-01
Ajaokuta            1.2351e+00 -1.7042e-03  1.6311e-01  3.0623e+00
Ajeromi-Ifelodun    1.2341e+00 -1.6083e-03  1.5395e-01  3.1493e+00
Ajingi              8.1249e-01 -9.0827e-04  8.6999e-02  2.7577e+00
Akamkpa             4.8317e-02 -8.4227e-06  8.0750e-04  1.7006e+00
Akinyele            3.4776e-02 -9.8096e-06  9.4047e-04  1.1343e+00
Akko                5.0465e-01 -1.3648e-03  1.3067e-01  1.3998e+00
Akoko-Edo           6.9639e-01 -8.8063e-04  8.4354e-02  2.4008e+00
Akoko North East    3.0564e-01 -8.4416e-04  8.0864e-02  1.0778e+00
Akoko North West    2.7762e-01 -1.6170e-03  1.5477e-01  7.0980e-01
Akoko South East    6.0714e-01 -3.0142e-03  2.8811e-01  1.1367e+00
Akoko South West    7.1432e-02 -1.0000e-03  9.5777e-02  2.3404e-01
Akpabuyo            6.8192e-01 -8.3136e-04  7.9639e-02  2.4194e+00
Akuku Toru          1.0173e-01 -1.5794e-04  1.5140e-02  8.2806e-01
Akure North         1.1739e-01 -1.3622e-03  1.3042e-01  3.2884e-01
Akure South        -7.6626e-01 -1.4958e-03  1.4320e-01 -2.0210e+00
Akwanga            -1.2842e-01 -4.2396e-04  4.0629e-02 -6.3499e-01
Albasu              2.7858e-01 -9.7711e-05  9.3669e-03  2.8794e+00
Aleiro              1.7576e-01 -1.4184e-04  1.3597e-02  1.5085e+00
Alimosho            7.0298e-01 -5.2520e-04  5.0326e-02  3.1360e+00
Alkaleri           -1.1207e-01 -1.3334e-04  1.2782e-02 -9.9010e-01
Amuwo-Odofin        8.0321e-01 -7.4276e-04  7.1157e-02  3.0138e+00
Anambra East        4.1552e-01 -4.7483e-04  4.5502e-02  1.9502e+00
Anambra West        3.8053e-02 -5.7475e-05  5.5100e-03  5.1341e-01
Anaocha             6.8839e-01 -8.2150e-04  7.8695e-02  2.4568e+00
Andoni              4.7375e-01 -2.4350e-03  2.3288e-01  9.8676e-01
Aninri              6.3469e-01 -3.7849e-03  3.6149e-01  1.0619e+00
Aniocha North       9.0257e-01 -6.6034e-03  6.2891e-01  1.1464e+00
Aniocha South       1.8668e-02 -7.7469e-05  7.4265e-03  2.1753e-01
Anka                6.8828e-02 -4.1616e-04  3.9882e-02  3.4674e-01
Ankpa               2.3264e+00 -4.7018e-03  4.4865e-01  3.4802e+00
Apa                 1.8920e+00 -1.9288e-03  1.8456e-01  4.4086e+00
Apapa               1.7658e+00 -3.7849e-03  3.6149e-01  2.9432e+00
